EUrlCode
URL error codes.
These codes are returned by URL functions to indicate success or failure reasons.
| Code | Description |
|---|---|
| Ok | The operation was successful. |
| BadHandle | The provided URL handle is invalid. |
| BadPartPointer | The provided part pointer is invalid. |
| MalformedInput | The input string is malformed. |
| BadPortNumber | The specified port number is invalid. |
| UnsupportedScheme | The URL scheme is unsupported. |
| UrlDecode | An error occurred during URL decoding. |
| OutOfMemory | The operation failed due to insufficient memory. |
| UserNotAllowed | The specified user is not allowed. |
| UnknownPart | The specified URL part is unknown. |
| NoScheme | The URL does not have a scheme component. |
| NoUser | The URL does not have a user component. |
| NoPassword | The URL does not have a password component. |
| NoOptions | The URL does not have an options component. |
| NoHost | The URL does not have a host component. |
| NoPort | The URL does not have a port component. |
| NoQuery | The URL does not have a query component. |
| NoFragment | The URL does not have a fragment component. |
